Collection List

Created Name Limit Buffer Guid Tags Size Organization
2022-09-01 16:47:49 GMT-03:00 sonar:demo-total-7-kwid:137 1,000 sonar:demo-total-7-kwid:137 1 Brandmetric
2022-09-01 16:47:36 GMT-03:00 sonar:demo-total-7-kwid:128 1,000 sonar:demo-total-7-kwid:128 1 Brandmetric
2022-09-01 16:11:11 GMT-03:00 sonar:demo-total-30-kwid:134 1,000 sonar:demo-total-30-kwid:134 1 Brandmetric
2022-09-01 16:11:04 GMT-03:00 sonar:demo-total-30-kwid:131 1,000 sonar:demo-total-30-kwid:131 1 Brandmetric
2022-09-01 16:10:55 GMT-03:00 sonar:demo-total--kwid:145 1,000 sonar:demo-total--kwid:145 1 Brandmetric
2022-09-01 00:25:15 GMT-03:00 -921359983 1,000 -921359983 144 Brandmetric
2022-08-31 08:11:33 GMT-03:00 churn-brandmetric.com ORDER BY 6447# 1,000 churn-brandmetric.com ORDER BY 6447# 1 Brandmetric
2022-08-31 08:11:31 GMT-03:00 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1,000 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1 Brandmetric
2022-08-31 08:11:30 GMT-03:00 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1,000 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1 Brandmetric
2022-08-31 08:11:28 GMT-03:00 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1,000 churn-brandmetric.com%' UNION ALL SELECT NULL,NULL,NULL,NULL,NULL,NULL,NULL,NULL# 1 Brandmetric